For information on what acronyms and terms mean, see the Glossary.
Property Account Number | 687261 |
---|---|
Physical Description | UMB01 BLOCK 4 DOYON ESTATES 2019 T/R ASSEMBLED LOTS 36, 37 & 38 BLOCK 4 DOYON ESTATES PREVIOUSLY ASSESSED AS INDIVIDUAL PARCELS |
Land Area | L-36 B-4 - 12,136 Square Feet L-37 B-4 - 12,578 Square Feet L-38 B-4 - 14,362 Square Feet |
Assessing Class | Residential |
Tax Status | TAXABLE |
Neighborhood | 0180 - Doyon Estates |
Subdivision | DOYON ESTATES |
Millage Group | 0044 - DOYON ESTATES |
Fire Service Area | CITY OF FAIRBANKS |
Children | 492388 (Assembled), 492396 (Assembled), 492400 (Assembled) |
Parents | None |
On the Tax History page, click "Show Details" for the year you want to see. This will show the dollar amount taxed by each authority. To learn more about mill rates and how they're calculated, check out the Millage Rate section of the glossary.
Name | Type | Mill Rate |
---|---|---|
SCHOOL BONDS | Area Wide | 0.246 |
GENERAL GOVERNMENT BONDS | Area Wide | 0.044 |
GENERAL GOVERNMENT | Area Wide | 4.677 |
EDUCATION | Area Wide | 5.653 |
CITY OF FAIRBANKS | City | 5.833 |
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.