Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 687261 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | UMB01 BLOCK 4 DOYON ESTATES 2019 T/R ASSEMBLED LOTS 36, 37 & 38 BLOCK 4 DOYON ESTATES PREVIOUSLY ASSESSED AS INDIVIDUAL PARCELS | ||||||||||||||||||
Land Area | L-36 B-4 - 12,136 Square Feet L-37 B-4 - 12,578 Square Feet L-38 B-4 - 14,362 Square Feet | ||||||||||||||||||
Property Class | Residential | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0180 - Doyon Estates | ||||||||||||||||||
Subdivision | DOYON ESTATES | ||||||||||||||||||
Millage Group | 0044 - DOYON ESTATES | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 492388 (Assembled), 492396 (Assembled), 492400 (Assembled) | ||||||||||||||||||
Parents | None |
Billing Address
36329 EDGINTON RD
SOLDOTNA AK 99669