Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 685257 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | ROAD 1 FORD THIRD ADDITION THAT PORTION OF ROSSONS CROSS WAY AS DEDICATED BY PLAT 2013-22 Previously assessed as FORD SECOND C-T | |||||||||||||||||||||
Land Area | R-6 - 66,600 Acres | |||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||
Tax Status | LIMITED USE/ MINIMAL VALUE | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | FORD THIRD ADDITION | |||||||||||||||||||||
Millage Group | 0239 - FORD TRACT | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | None | |||||||||||||||||||||
Parents | 652669 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX 55520
NORTH POLE AK 99705-0520