Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 680711 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 9 BLOCK 3 MAGOFFIN HIGHLANDS FIFTH ADDITION Previously assessed as MAGOFFIN HIGHLANDS FOURTH ADDITION C | ||||||||||||||||||||||||||||||
Land Area | L-9 B-3 - 82,023.48 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | ||||||||||||||||||||||||||||||
Subdivision | MAGOFFIN HIGHLANDS FIFTH ADDITION | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.824 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 671143 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
575 SHERIDAN ST SW APT APT
PORTLAND OR 97201-4974