Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 678056 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 3525 SECTION 35 1S 1E Right-of-Way Deed 2016-003701-0 - 3/24/2016 Previously assessed as 1S 1E 35 3504 | ||||||||||||||||||||||||||||||
Land Area | TL 3525 - 40.978 Acres | ||||||||||||||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 2004 - Bradway-Clear Creek | ||||||||||||||||||||||||||||||
Subdivision | 1S 1E | ||||||||||||||||||||||||||||||
Millage Group | 0977 - North Star Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 14.232 | ||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 323004 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
2120 BADGER RD
NORTH POLE AK 99705-5557