Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 677009 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | SOUTH PORTION OF KESSEL PEARL CREEK Previously assessed as PEARL CREEK 03& | ||||||||||||||||||||||||||||||
Land Area | S Ptn Kessel - 4.52 Acres | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | ||||||||||||||||||||||||||||||
Subdivision | PEARL CREEK | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 248258 (Split Parcel) |
Street Addresses
1807 MUSK OX TRL
Billing Address
PO BOX
FAIRBANKS AK 99710-0218