Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 676306 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT D1 FORD THIRD ADDITION Previously assessed as FORD THIRD ADDITION D | |||||||||||||||||||||
Land Area | Tr. D1 - 7.621 Acres | |||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | FORD THIRD ADDITION | |||||||||||||||||||||
Millage Group | 0239 - FORD TRACT | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | None | |||||||||||||||||||||
Parents | 652679 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX 55520
NORTH POLE AK 99705-0520