Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0675102 — 768 HAMAN ST
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR-HILLSIDE |
| Category | Residential |
| Architecture | DLB 01 |
| Units | 1 |
| Year Built | 2017 |
| Primary Footprint | 10,884 |
| Secondary Footprint | 1,486 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 2 |
| 4-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 3327 | 1 | 8 | 299 | DBL Wall/Modern |
| Secondary L.A. | 4290 | 1 | 8 | 415 | DBL Wall/Modern |
| Basement W/FINISH | 3267 | 1 | 8 | 298 | Bsmt Wall |
Secondary Structures
| Building Number | 2 |
|---|---|
| Description | Shop |
| Quantity | 1,976 |
| Base Rate | 32.2 |
| Year Built | 2023 |