Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 672976 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | REMAINDER LOT 2 BLOCK 1 AIRPORT Lease - 6/17/2015 Previously assessed as AIRPORT 01 02 | |||||||||||||||||||||||||||
Land Area | Rmdr L2 B1 - 30,680 Front Feet | |||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||
Tax Status | STATE OF ALASKA | |||||||||||||||||||||||||||
Neighborhood | 0300 - International Airport | |||||||||||||||||||||||||||
Subdivision | AIRPORT | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 562297 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
2301 PEGER RD
FAIRBANKS AK 99709-5399