Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 665863 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | UMB03 BLOCK 2 R H CASPERSON PREVIOUSLY ASSESSED AS LOTS 4 & 5 BLOCK 2 R H CASPERSON | |||||||||||||||||||||||||||||||||
Land Area | Lot 4 - 7,000 Square Feet Lot 5 - 7,000 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0502 - Salcha-Moose Creek | |||||||||||||||||||||||||||||||||
Subdivision | R H CASPERSON | |||||||||||||||||||||||||||||||||
Millage Group | 0596 - Moose Creek Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 15.624 | |||||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | 121169 (Assembled), 121177 (Assembled) | |||||||||||||||||||||||||||||||||
Parents | None |
Billing Address
4952 ADONIS AVE
NORTH POLE AK 99705