Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 664179 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 50 RAILROAD UNSUBDIVIDED NOW KNOWN AS TL 52 & TL 53 RAILROAD UNSUBDIVIDED Supplemental 2014-010901-0 - 8/5/2014 Previously assessed as RAILROAD UNSUBDIVIDED 47 & 49 | ||||||||||||||||||
Land Area | TL 50 - 1,014,026 Square Feet | ||||||||||||||||||
Property Class | Industrial | ||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||
Neighborhood | 0150 - Alaska Railroad | ||||||||||||||||||
Subdivision | RAILROAD UNSUBDIVIDED | ||||||||||||||||||
Millage Group | 0010 - RAILROAD | ||||||||||||||||||
Millage Rate Total | 16.513 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 671380 (Split Parcel), 671390 (Split Parcel) | ||||||||||||||||||
Parents | 656638 (Split Parcel) |
Street Addresses
2050 PHILLIPS FIELD RD
2350 PHILLIPS FIELD RD
Billing Address
1881 LIVENGOOD AVE
FAIRBANKS AK 99701-2724