Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0657801 — 2600 CARRIE LYNN DR
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR + Eff Apt |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 2 |
| Year Built | 2011 |
| Primary Footprint | 2,506 |
| Secondary Footprint | 976 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 3 |
| Airtight/Pellet | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 1302 | 1 | 8 | 146 | LOG CUS Rate |
| Secondary L.A. | 420 | 1 | 8 | 40 | LOG CUS Rate |
| Open to Below | 0 | 1 | 8 | 0 | LOG CUS Rate |
| Secondary L.A. | 784 | 1 | 8 | 112 | 2x6 Standard |
Secondary Structures
| Building Number | 2 |
|---|---|
| Description | Greenhouse |
| Quantity | 225 |
| Base Rate | 5.175 |
| Year Built | 2011 |