Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 657134 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | CELL SITE 1 SECTION 6 T1S R1W MOORE HALL CELL SITE ON UAF CAMPUS Previously assessed as 1S 1W 06 600 | |||||||||||||||||||||||||||
Land Area | ||||||||||||||||||||||||||||
Property Class | Specialty | |||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||
Neighborhood | 1020 - Geist Road | |||||||||||||||||||||||||||
Subdivision | 1S 1W | |||||||||||||||||||||||||||
Millage Group | 0925 - ALL SW & SE | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 167240 (Tenant/Landlord) |
Street Addresses
No addresses on file.
Billing Address
2550 DENALI ST STE
ANCHORAGE AK 99503-2751