Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | C |
Description | Wood, Open Steel |
Category | Commercial |
Architecture | Commercial Standard |
Units | 103 |
Quality Grade | 800 |
Year Built | 2016 |
Primary Footprint | 59,901 |
Secondary Footprint | 630 |
Amenities
Description | Quantity |
---|---|
2 Fix. Bath_Comm | 2 |
air conditioning | 59901 |
Elevator Landings | 8 |
Elevators | 2 |
sprinkler | 59901 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Hotel | 15345 | 1 | 11 | 744 | Wd/Stl Fr,Syn.Plastr |
Hotel | 14852 | 3 | 8 | 690 | Wd/Stl Fr,Syn.Plastr |