Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 653480 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 3 BENTLEY TRUST PROPERTY 4TH ADDITION Previously assessed as BENTLEY TRUST PROPERTY 2ND ADDITION 01 | ||||||||||||||||||
Land Area | L-3 - 62,247.24 Square Feet | ||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0120 - Northeast City | ||||||||||||||||||
Subdivision | BENTLEY TRUST PROPERTY 4TH ADDITION | ||||||||||||||||||
Millage Group | 0018 - BENTLEY TRUST PR | ||||||||||||||||||
Millage Rate Total | 16.513 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 538043 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX PO BOX
FAIRBANKS AK 99707-3848