Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 650291 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 2 PHILLIPS BUSINESS PARK Previously assessed as 1S 1W 08 846 | ||||||||||||||||||||||||||||||
Land Area | L-2 - 73,747.08 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Commercial | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 1050 - College Road | ||||||||||||||||||||||||||||||
Subdivision | PHILLIPS BUSINESS PARK | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 467561 (Split Parcel) |
Street Addresses
2630 PHILLIPS FIELD RD
Billing Address
1907 CENTRAL AVE
FAIRBANKS AK 99709-4424