Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 650281 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1 PHILLIPS BUSINESS PARK Previously assessed as 1S 1W 08 846 | ||||||||||||||||||||||||||||||
Land Area | L-1 - 110,511.7 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Commercial | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 1050 - College Road | ||||||||||||||||||||||||||||||
Subdivision | PHILLIPS BUSINESS PARK | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 467561 (Split Parcel) |
Street Addresses
2660 PHILLIPS FIELD RD
Billing Address
PO BOX 52085
PHOENIX AZ 85072-2085