Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | C |
Description | Wood, Open Steel |
Category | Commercial |
Architecture | Commercial Standard |
Units | 0 |
Quality Grade | 975 |
Year Built | 2013 |
Primary Footprint | 14,361 |
Secondary Footprint | 5,899 |
Amenities
Description | Quantity |
---|---|
2 Fix. Bath_Comm | 2 |
air conditioning | 14361 |
Security System | 1 |
sprinkler | 14361 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Markets | 14361 | 1 | 20 | 524 | Ctn,Syn Plas & insul |