Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
648636 — No Address on File
Summary
Property Account Number | 648636 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 3005 SECTION 30 1N 3W Previously assessed as 1N 3W 30 3002 | |||||||||||||||||||||||||||
Land Area | TL 3005 - 104.84 Acres | |||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||
Tax Status | STATE OF ALASKA | |||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||
Subdivision | 1N 3W | |||||||||||||||||||||||||||
Millage Group | 0930 - ALL NW & NE | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 206334 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
3700 AIRPORT WAY
FAIRBANKS AK 99709-4609