Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0646327 — 2035 TETON CT
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2017 |
| Primary Footprint | 2,454 |
| Secondary Footprint | 1,131 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 2 |
| Airtight/Wood | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 1268 | 1 | 8 | 168 | 2x6 Custom |
| Secondary L.A. | 1186 | 1 | 8 | 171 | 2x6 Custom |
| Open to Below | 0 | 1 | 8 | 0 | 2x6 Custom |
Secondary Structures
| Building Number | 2 |
|---|---|
| Description | Detached Garage |
| Quantity | 720 |
| Base Rate | 25 |
| Year Built | 2023 |