Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
646307 — No Address on File
Summary
Property Account Number | 646307 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 17 BLOCK 3 MAGOFFIN HIGHLANDS THIRD ADDITION Previously assessed as MAGOFFIN HIGHLANDS SECOND ADDITION B-2 | ||||||||||||||||||||||||||||||
Land Area | L-17 B-3 - 88,209.01 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | ||||||||||||||||||||||||||||||
Subdivision | MAGOFFIN HIGHLANDS THIRD ADDITION | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 644705 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
575 SHERIDAN ST SW APT 840
PORTLAND OR 97201-4974