Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 645742 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1 NORTHSIDE BUSINESS PARK Previously assessed as BENTLEY TRUST NORTH C | ||||||||||||||||||
Land Area | L-1 - 75,010.32 Square Feet | ||||||||||||||||||
Property Class | Commercial | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0120 - Northeast City | ||||||||||||||||||
Subdivision | NORTHSIDE BUSINESS PARK | ||||||||||||||||||
Millage Group | 0059 - BENTLEY TRUST NORTH | ||||||||||||||||||
Millage Rate Total | 16.513 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 580449 (Split Parcel) |
Street Addresses
575 HAROLD BENTLEY AVE
Fairbanks AK
Billing Address
PO BOX 52085
PHOENIX AZ 85072-2085