Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 642947 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | UMB02 BLOCK B RAILROAD CHENA AAR- 20832 TERM EXPIRES 12/31/2053 PREVIOUS ARR- 9781 2012 T/R ASSEMBLED LOTS 7A, 8A, 9A, 10A & 11A BLOCK B RAILROAD CHENA PREVIOUSLY ASSESSED AS UMB01 BLOCK B RAILROAD CHENA | ||||||||||||||||||
Land Area | Lot 7A B-B - 23,378 Square Feet Lot 8A B-B - 21,255 Square Feet Lot 9A B-B - 19,338 Square Feet Lot 10A B-B - 17,213 Square Feet Lot 11A B-B - 27,950 Square Feet | ||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0150 - Alaska Railroad | ||||||||||||||||||
Subdivision | RAILROAD CHENA | ||||||||||||||||||
Millage Group | 0011 - RAILROAD CHENA | ||||||||||||||||||
Millage Rate Total | 16.513 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 44261 (Assembled), 44270 (Assembled), 541079 (Assembled), 541087 (Assembled), 541095 (Assembled), 541109 (Assembled) | ||||||||||||||||||
Parents | None |
Street Addresses
1885 LIVENGOOD AVE
1885 LIVENGOOD AVE
Billing Address
1881 LIVENGOOD AVE
FAIRBANKS AK 99701-2724