Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 629061 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 13 BLOCK 2 SUNRISE MOUNTAIN 2ND ADDITION Previously assessed as SUNRISE MOUNTAIN 1ST ADDITION B-1 | |||||||||||||||||||||||||||||||||
Land Area | Lot 13 Block 2 - 275,996.2 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | SUNRISE MOUNTAIN 2ND ADDITION | |||||||||||||||||||||||||||||||||
Millage Group | 2129 - Goldstream-Moose Creek Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.345 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 604012 (Split Parcel) |
Street Addresses
1580 PHOTON DR
Billing Address
3842 HARDLUCK DR
FAIRBANKS AK 99709-5976