Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 621121 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT A SEISMIC Waiver - 5/28/1996 Previously assessed as 1N 2W 36 3605 | ||||||||||||||||||||||||||||||
Land Area | Tract A - 46.157 Acres | ||||||||||||||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||||||||||||||
Tax Status | EDUCATIONAL EXEMPT | ||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | ||||||||||||||||||||||||||||||
Subdivision | SEISMIC | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 250961 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
1815 BRAGAW ST STE
ANCHORAGE AK 99508-3433