Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 619949 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 14A-1 BLOCK F SHERWOOD FOREST 4TH Previously assessed as SHERWOOD FOREST 4TH F 14A | |||||||||||||||||||||||||||||||||
Land Area | LOT 14A-1 BLK F - 79,597.19 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 1101 - Chena Ridge | |||||||||||||||||||||||||||||||||
Subdivision | SHERWOOD FOREST 4TH | |||||||||||||||||||||||||||||||||
Millage Group | 2220 - Yak Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.199 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 548898 (Split Parcel) |
Street Addresses
2611 OLD CHENA RIDGE RD
Billing Address
721 4TH AVE APT 2851
KIRKLAND WA 98033-9997