Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
617169 — 1404 HAMPSTEAD AVE
Summary
Property Account Number | 617169 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | UNIT 133 BUILDING 45 WALDEN ESTATES PHASE 2 Previously assessed as WALDEN ESTATES A | ||||||||||||||||||
Land Area | UNIT 133 BLDG 45 - 1 Lot | ||||||||||||||||||
Property Class | A Planned Community Unit | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0160 - Aurora-Lemeta | ||||||||||||||||||
Subdivision | WALDEN ESTATES PHASE 2 | ||||||||||||||||||
Millage Group | 0127 - SEC 3 T1S-R1W | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 461521 (Split Parcel) |
Street Addresses
1404 HAMPSTEAD AVE
Billing Address
2011 GREEN BAY RD
NORTH CHICAGO IL 60064-1932