Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
616917 — 1222 SUTTON LOOP
Summary
Property Account Number | 616917 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | UNIT 101 BUILDING 32 WALDEN ESTATES PHASE 2 Previously assessed as WALDEN ESTATES A | ||||||||||||||||||
Land Area | UNIT 101 BLDG 32 - 1 Lot | ||||||||||||||||||
Property Class | A Planned Community Unit | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0160 - Aurora-Lemeta | ||||||||||||||||||
Subdivision | WALDEN ESTATES PHASE 2 | ||||||||||||||||||
Millage Group | 0127 - SEC 3 T1S-R1W | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 461521 (Split Parcel) |
Street Addresses
1222 SUTTON LOOP
Billing Address
562 GOLDEN MORN ST
FAIRBANKS AK 99712-2680