Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 614481 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT A NGPE TRACT Previously assessed as ROLAND ACRES 02 02 & 01 | |||||||||||||||||||||||||||||||||
Land Area | Tract A - 3.225 Acres | |||||||||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 1101 - Chena Ridge | |||||||||||||||||||||||||||||||||
Subdivision | NGPE TRACT | |||||||||||||||||||||||||||||||||
Millage Group | 0987 - Chena Hills Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.153 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 608346 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
542 4TH AVE STE
FAIRBANKS AK 99701-4707