Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
60950 — 125 CHARLES ST
Summary
Property Account Number | 60950 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 9C & 12 BLOCK 8 CHARLES SLATER | ||||||||||||||||||
Land Area | 1 - 6,000 Square Feet | ||||||||||||||||||
Property Class | Residential | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0120 - Northeast City | ||||||||||||||||||
Subdivision | CHARLES SLATER | ||||||||||||||||||
Millage Group | 0025 - CHARLES SLATER | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | None |
Street Addresses
125 CHARLES ST
Billing Address
HC 72 BOX 822
TOK AK 99780-9402