Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 609117 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 10 US SURVEY 9070 Survey - 7/17/1989 Previously assessed as 1S 1W 12 1202 | ||||||||||||||||||
Land Area | Lot 10 - 1.97 Acres | ||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||
Tax Status | STATE OF ALASKA | ||||||||||||||||||
Neighborhood | 0120 - Northeast City | ||||||||||||||||||
Subdivision | US SURVEY 9070 | ||||||||||||||||||
Millage Group | 0140 - SEC 11 T1S-R1W | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 453528 (Split Parcel), 631699 (Assembled) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
ANCHORAGE AK 99510-7500