Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 608336 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1 BLOCK 2 ROLAND ACRES NOW KNOWN AS LOT 1A BLOCK 2 ROLAND ACRES FIRST & A PORTION OF TRACT A NGPE TRACT SUBDIVISION Previously assessed as 1S 2W 15 1525 | |||||||||||||||||||||||||||||||||
Land Area | Lot 1 Block 2 - 39,615 Square Feet NGPE - 63,360.84 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||||||||||||||
Neighborhood | 1101 - Chena Ridge | |||||||||||||||||||||||||||||||||
Subdivision | ROLAND ACRES | |||||||||||||||||||||||||||||||||
Millage Group | 0987 - Chena Hills Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.153 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | 614461 (Split Parcel) | |||||||||||||||||||||||||||||||||
Parents | 482960 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
542 4TH AVE STE
FAIRBANKS AK 99701-4707