Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0607084 — No Address on File
Structures
Primary Structures
| Building Number | 4300 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 1 |
| Year Built | 2000 |
| Primary Footprint | 2,083 |
| Secondary Footprint | 600 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 1 |
| 3-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1404 | 1 | 8 | 174 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 679 | 1 | 8 | 118 | Wood Frame,Qual.Wood |
| Building Number | 4350 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 8 |
| Year Built | 1950 |
| Primary Footprint | 8,790 |
| Secondary Footprint | 7,786 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 16 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 4548 | 1 | 8 | 523 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 4242 | 1 | 8 | 359 | Wood Frame,Qual.Wood |
| Building Number | 4351 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 8 |
| Year Built | 1950 |
| Primary Footprint | 8,790 |
| Secondary Footprint | 7,786 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 4242 | 1 | 8 | 359 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 4548 | 1 | 8 | 523 | Wood Frame,Qual.Wood |
| Building Number | 4352 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 8 |
| Year Built | 1950 |
| Primary Footprint | 8,790 |
| Secondary Footprint | 7,786 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 16 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 4242 | 1 | 8 | 359 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 4548 | 1 | 8 | 523 | Wood Frame,Qual.Wood |
| Building Number | 4353 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 8 |
| Year Built | 1950 |
| Primary Footprint | 8,790 |
| Secondary Footprint | 7,786 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 16 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 4242 | 1 | 8 | 359 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 4548 | 1 | 8 | 523 | Wood Frame,Qual.Wood |
| Building Number | 4368 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4369 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4370 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4371 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4372 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 3,536 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4373 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4374 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4375 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4376 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4377 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4378 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4379 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4380 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4381 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4382 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4383 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4384 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4385 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4386 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4387 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1950 |
| Primary Footprint | 2,772 |
| Secondary Footprint | 2,912 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1386 | 1 | 8 | 166 | Wood Frame,Qual.Wood |
| Building Number | 4393 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1990 |
| Primary Footprint | 5,716 |
| Secondary Footprint | 964 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 2 |
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1754 | 1 | 8 | 172 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1104 | 1 | 8 | 142 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1104 | 1 | 8 | 142 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1754 | 1 | 8 | 172 | Wood Frame,Qual.Wood |
| Building Number | 4394 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1990 |
| Primary Footprint | 5,716 |
| Secondary Footprint | 964 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 2 |
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1754 | 1 | 8 | 172 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1104 | 1 | 8 | 142 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1104 | 1 | 8 | 142 | Wood Frame,Qual.Wood |
| Comm. Multi-Family | 1754 | 1 | 8 | 172 | Wood Frame,Qual.Wood |