Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 603969 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 10 BLOCK 1 SUNRISE MOUNTAIN 1ST ADDITION Previously assessed as SUNRISE MOUNTAIN A | |||||||||||||||||||||||||||||||||
Land Area | Lot 10 Block 1 - 217,887.1 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | SUNRISE MOUNTAIN 1ST ADDITION | |||||||||||||||||||||||||||||||||
Millage Group | 2129 - Goldstream-Moose Creek Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.345 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 597321 (Split Parcel) |
Street Addresses
1638 SUNLIGHT DR
Billing Address
1638 SUNLIGHT DR
FAIRBANKS AK 99709