Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0602038 — 915 RIDGEPOINTE DR
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR-HILLSIDE |
|---|
| Category | Residential |
|---|
| Architecture | DLB 01 |
|---|
| Units | 1 |
|---|
| Year Built | 2001 |
|---|
| Primary Footprint | 5,472 |
|---|
| Secondary Footprint | 1,325 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 2-Fix. Bath_SFR | 1 |
| 3-Fix. Bath_SFR | 6 |
| Airtight/Wood | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 2224 | 1 | 8 | 216 | LOG STD Rate |
| Basement W/FINISH | 2224 | 1 | 8 | 216 | Bsmt Wall |
| Secondary L.A. | 1024 | 1 | 8 | 128 | 2x6 Standard |
Secondary Structures
| Building Number | |
|---|
| Description | Detached Garage |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 624 |
|---|
| Base Rate | 25 |
|---|
| Year Built | 2001 |
|---|
| Building Number | 2 |
|---|
| Description | CANOPY |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 584 |
|---|
| Base Rate | 4.6 |
|---|
| Year Built | 2003 |
|---|