Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | C |
---|
Description | Wood, Open Steel |
---|
Category | Commercial |
---|
Architecture | Commercial Standard |
---|
Units | 101 |
---|
Quality Grade | 850 |
---|
Year Built | 2008 |
---|
Primary Footprint | 64,328 |
---|
Secondary Footprint | 2,732 |
---|
Amenities
Description | Quantity |
---|
air conditioning | 64328 |
Elevator Landings | 8 |
Elevators | 2 |
Occupancy units | 101 |
Security System | 1 |
sprinkler | 64928 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Hotel | 18640 | 1 | 10 | 824 | Wd/Stl Fr,Syn.Plastr |
Hotel | 14532 | 1 | 8 | 795 | Wd/Stl Fr,Syn.Plastr |
Hotel | 15578 | 2 | 8 | 749 | Wd/Stl Fr,Syn.Plastr |
Secondary Structures
Building Number | East |
---|
Description | Multi-purpose Bldg |
---|
Quality Grade | 3 |
---|
Year Built | 2009 |
---|
Quantity | 360 |
---|
Base Rate | 23 |
---|
Building Number | |
---|
Description | Shed |
---|
Quality Grade | 5 |
---|
Year Built | 2009 |
---|
Quantity | 252 |
---|
Base Rate | 6 |
---|