Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Property Account Number | 595110 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT B MAGOFFIN HIGHLANDS NOW KNOWN AS MAGOFFIN HIGHLANDS FIRST ADDITION Previously assessed as 1N 2W 25 2501 | ||||||||||||||||||||||||||||||
Land Area | Tract B - 53.783 Acres | ||||||||||||||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | ||||||||||||||||||||||||||||||
Subdivision | MAGOFFIN HIGHLANDS | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 603350 (Split Parcel), 603360 (Split Parcel), 603370 (Split Parcel), 603380 (Split Parcel), 603390 (Split Parcel), 603408 (Split Parcel), 603418 (Split Parcel), 603428 (Split Parcel), 603438 (Split Parcel), 603448 (Split Parcel), 603458 (Split Parcel), 603468 (Split Parcel), 603478 (Split Parcel), 603488 (Split Parcel), 603498 (Split Parcel), 603506 (Split Parcel), 603516 (Split Parcel), 603526 (Split Parcel) | ||||||||||||||||||||||||||||||
Parents | 250139 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX 80322
FAIRBANKS AK 99708-0322