Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 589152 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 40A LAZELLE ESTATES CENTRAL ADDITION Previously assessed as LAZELLE ESTATES 40 | ||||||||||||||||||
Land Area | Lot 40A - 4,001 Square Feet 01 - 1 Lot | ||||||||||||||||||
Property Class | Residential | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0126 - LaZelle | ||||||||||||||||||
Subdivision | LAZELLE ESTATES CENTRAL ADDITION | ||||||||||||||||||
Millage Group | 0073 - LAZELLE | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 576093 (Split Parcel) |
Street Addresses
488 SPENCE AVE
Billing Address
9922 ANGLE LN SW
LAKEWOOD WA 98498-4425