Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0588938 — 3899 SANGRIA AVE
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 2025 |
|---|
| Primary Footprint | 1,204 |
|---|
| Secondary Footprint | 588 |
|---|
Amenities
| Description | Quantity |
|---|
| 2-Fix. Bath_SFR | 2 |
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 1204 | 1 | 8 | 142 | 2x6 Standard |
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 2025 |
|---|
| Primary Footprint | 696 |
|---|
| Secondary Footprint | 0 |
|---|
Amenities
| Description | Quantity |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 376 | 1 | 8 | 80 | 2x6 Standard |
| Secondary L.A. | 320 | 1 | 8 | 72 | 2x6 Standard |
Secondary Structures
| Building Number | |
|---|
| Description | Connex Box |
|---|
| Quantity | 160 |
|---|
| Base Rate | 7.5 |
|---|
| Year Built | 2023 |
|---|