Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0588768 — 3870 HURST RD
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 2016 |
|---|
| Primary Footprint | 4,555 |
|---|
| Secondary Footprint | 1,056 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 3232 | 1 | 8 | 252 | 2x6 Custom |
| Secondary L.A. | 1323 | 1 | 8 | 219 | 2x6 Custom |
| Open to Below | 0 | 1 | 8 | 0 | 2x6 Custom |
Secondary Structures
| Building Number | 3 |
|---|
| Description | Connex Box |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 320 |
|---|
| Base Rate | 7.5 |
|---|
| Year Built | 2004 |
|---|
| Building Number | 2 |
|---|
| Description | Shop |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 2,520 |
|---|
| Base Rate | 32.2 |
|---|
| Year Built | 2019 |
|---|