Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | R |
---|
Description | SFR |
---|
Category | Residential |
---|
Architecture | Standard 02 |
---|
Units | 1 |
---|
Year Built | 2004 |
---|
Primary Footprint | 760 |
---|
Secondary Footprint | 644 |
---|
Amenities
Description | Quantity |
---|
3-Fix. Bath_SFR | 1 |
Bedroom | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 520 | 1 | 8 | 92 | LOG CUS Rate |
Secondary L.A. | 240 | 1 | 8 | 64 | 2x6 Custom |
Building Number | 2 |
---|
Category Code | R |
---|
Description | Rental Cabin, Dry |
---|
Category | Residential |
---|
Architecture | Standard 02 |
---|
Units | 1 |
---|
Year Built | 2006 |
---|
Primary Footprint | 512 |
---|
Secondary Footprint | 0 |
---|
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 256 | 1 | 8 | 64 | 2x6 Custom |
Secondary L.A. | 256 | 1 | 8 | 64 | 2x6 Custom |
Secondary Structures
Building Number | 3 |
---|
Description | Sauna |
---|
Quantity | 80 |
---|
Base Rate | 50 |
---|
Year Built | 2007 |
---|