Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
583154 — No Address on File
Summary
Property Account Number | 583154 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1 PEPPLER Previously assessed as 1N 2W 27 2727 | ||||||||||||||||||||||||||||||
Land Area | 1 - 2.36 Acres | ||||||||||||||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 1201 - Ester/Parks Highway West | ||||||||||||||||||||||||||||||
Subdivision | PEPPLER | ||||||||||||||||||||||||||||||
Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.199 | ||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 531766 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
1460 GOSHAWK LN
FAIRBANKS AK 99709-6600