Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | C |
Description | Wood, Open Steel |
Category | Commercial |
Architecture | Commercial Standard |
Units | 1 |
Quality Grade | 975 |
Year Built | 2010 |
Primary Footprint | 8,992 |
Secondary Footprint | 2,968 |
Amenities
Description | Quantity |
---|---|
air conditioning | 8992 |
Drive-up with Pneumatic Tube | 4 |
Elevator Landings | 2 |
Elevators | 1 |
FIREPLACE/COMM. | 1 |
Security System | 1 |
sprinkler | 10405 |
Swimming Pool | 275 |
VAULT DOOR | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Banks | 6150 | 1 | 13 | 319 | Ctn,Syn Plas & insul |
Office Bdgs | 2842 | 1 | 13 | 229 | Ctn,Syn Plas & insul |