Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 580465 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 2 BLOCK 1 BENTLEY TRUST NORTH Previously assessed as 1S 1W 02 203 | ||||||||||||||||||
Land Area | Lot 2 Block 1 - 43,764 Square Feet | ||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0120 - Northeast City | ||||||||||||||||||
Subdivision | BENTLEY TRUST NORTH | ||||||||||||||||||
Millage Group | 0059 - BENTLEY TRUST NORTH | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 93050 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX 460189
HOUSTON TX 77056-8189