Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 580180 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 25A LAZELLE ESTATES WEST ADDITION Previously assessed as LAZELLE ESTATES 25 | ||||||||||||||||||
Land Area | 2 - 3,966 Square Feet 1 - 1 Lot | ||||||||||||||||||
Property Class | Residential | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0126 - LaZelle | ||||||||||||||||||
Subdivision | LAZELLE ESTATES WEST ADDITION | ||||||||||||||||||
Millage Group | 0073 - LAZELLE | ||||||||||||||||||
Millage Rate Total | 16.513 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 575941 (Split Parcel) |
Street Addresses
1382 D ST
Billing Address
909 D ST
FAIRBANKS AK 99701-3249