Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0576808 — 2509 DAVIS RD
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 2009 |
|---|
| Primary Footprint | 192 |
|---|
| Secondary Footprint | 136 |
|---|
Amenities
| Description | Quantity |
|---|
| Security System | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Banks | 192 | 1 | 10 | 56 | Ctn,Stl/Brnz & Glas |
| Building Number | 2 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 2019 |
|---|
| Primary Footprint | 300 |
|---|
| Secondary Footprint | 0 |
|---|
Amenities
| Description | Quantity |
|---|
| 2 Fix. Bath_Comm | 1 |
| air conditioning | 300 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Restaurant (Drive Up Only) | 300 | 1 | 8 | 80 | Wd/Stl Frame, Vinyl/Mtl. |
Secondary Structures
| Building Number | 3 |
|---|
| Description | Connex Box |
|---|
| Quantity | 160 |
|---|
| Base Rate | 7.5 |
|---|
| Year Built | 2021 |
|---|