Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
Attention! You may see values as Pending until June 16th when the mill rate has been set and those values have been properly calculated.
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $42,436.00 | $457,780.00 | $500,216.00 | $NaN | $NaN |
2024 | $42,436.00 | $433,540.00 | $475,976.00 | $50,000.00 | $425,976.00 |
2023 | $42,436.00 | $400,365.00 | $442,801.00 | $50,000.00 | $392,801.00 |
2022 | $42,436.00 | $374,048.00 | $416,484.00 | $50,000.00 | $366,484.00 |
2021 | $42,436.00 | $328,648.00 | $371,084.00 | $50,000.00 | $321,084.00 |
2020 | $42,436.00 | $320,948.00 | $363,384.00 | $50,000.00 | $313,384.00 |
2019 | $42,436.00 | $314,667.00 | $357,103.00 | $50,000.00 | $307,103.00 |
2018 | $42,436.00 | $307,436.00 | $349,872.00 | $50,000.00 | $299,872.00 |
2017 | $42,436.00 | $284,569.00 | $327,005.00 | $20,000.00 | $307,005.00 |
2016 | $42,436.00 | $286,524.00 | $328,960.00 | $20,000.00 | $308,960.00 |
2015 | $42,436.00 | $284,460.00 | $326,896.00 | $20,000.00 | $306,896.00 |
2014 | $42,436.00 | $281,873.00 | $324,309.00 | $0.00 | $324,309.00 |
2013 | $42,436.00 | $281,873.00 | $324,309.00 | $0.00 | $324,309.00 |
2012 | $42,436.00 | $168,284.00 | $210,720.00 | $0.00 | $210,720.00 |
2011 | $42,436.00 | $0.00 | $42,436.00 | $0.00 | $42,436.00 |
2010 | $42,436.00 | $0.00 | $42,436.00 | $0.00 | $42,436.00 |
2009 | $42,436.00 | $0.00 | $42,436.00 | $0.00 | $42,436.00 |
2008 | $42,436.00 | $0.00 | $42,436.00 | $0.00 | $42,436.00 |
2007 | $42,436.00 | $0.00 | $42,436.00 | $0.00 | $42,436.00 |
Line graph displaying the assessed value by category over time.