Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 571628 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 15 AIRPORT ADA 2115 ROW 13 & ROW 13A NO EXPIRATION DATE ON LEASE INDEFINATE TERM PER THE AIRPORT LEASING OFFICE Previously assessed as AIRPORT 01 03 | |||||||||||||||||||||||||||
Land Area | ROW 13 - 1,500 Square Feet ROW 13A - 3,900 Square Feet | |||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||
Neighborhood | 0300 - International Airport | |||||||||||||||||||||||||||
Subdivision | AIRPORT | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.794 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 546429 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
19100 RIDGEWOOD PKWY
SAN ANTONIO TX 78259-1834