Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 570397 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 602 SECTION 6 1S 1W Ground Lease 2005-022745-0 - 10/19/2005 Previously assessed as 1S 1W 06 600 | |||||||||||||||||||||||||||||||||
Land Area | TL 602 - 18,000 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||||||||
Tax Status | EDUCATIONAL EXEMPT | |||||||||||||||||||||||||||||||||
Neighborhood | 1020 - Geist Road | |||||||||||||||||||||||||||||||||
Subdivision | 1S 1W | |||||||||||||||||||||||||||||||||
Millage Group | 0946 - College Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.766 | |||||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 167240 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
1815 BRAGAW ST STE
ANCHORAGE AK 99508-3433