Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 562611 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | NSFCU SECTION 6 1S 1W NSFCU - BUILDING ONLY 2005 T/R LEASE PTN OF ORIGINAL OUT OF TL 600 SEC 6 1S 1W Lease - 2/22/2005 Previously assessed as 1S 1W 06 600 | |||||||||||||||||||||||||||
Land Area | NSFCU - 0 nothing (land units) | |||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||
Tax Status | EDUCATIONAL EXEMPT | |||||||||||||||||||||||||||
Neighborhood | 1020 - Geist Road | |||||||||||||||||||||||||||
Subdivision | 1S 1W | |||||||||||||||||||||||||||
Millage Group | 0925 - ALL SW & SE | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 167240 (Tenant/Landlord) |
Street Addresses
No addresses on file.
Billing Address
1815 BRAGAW ST STE
ANCHORAGE AK 99508-3433