Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 562602 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | BARBER SHOP SECTION 6 1S 1W BARBER SHOP - BUILDING ONLY 2005 T/R LEASE PTN OF ORIGINAL OUT OF TL 600 SEC 6 1S 1W Lease - 2/22/2005 Previously assessed as 1S 1W 06 600 | |||||||||||||||||||||||||||
Land Area | Campus Barber - 0 nothing (land units) | |||||||||||||||||||||||||||
Property Class | Commercial | |||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||
Neighborhood | 1020 - Geist Road | |||||||||||||||||||||||||||
Subdivision | 1S 1W | |||||||||||||||||||||||||||
Millage Group | 0925 - ALL SW & SE | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 167240 (Tenant/Landlord) |
Street Addresses
No addresses on file.
Billing Address
1066 MARIKA RD APT
FAIRBANKS AK 99709